Property Attributes
- MLS#10849444
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDacula
- NeighborhoodHomestead at Hog Mountain
- Zip30019
- StyleContemporary, European, Other
- Year Built2025
- Taxes$ 15984
- Price$ 1,899,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7200
- Lot Size1.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Daniel Elementary School | Frank N Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1875 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,European,Other |
| Pool Features | Heated,In Ground,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2025 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Homestead at Hog Mountain |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | New |
| High School | Mill Creek |
| City | Dacula |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | false |
| Elementary School | Fort Daniel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 15984 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Frank N Osborne |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Master On Main Level,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 7200 |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Walk-in Pantry |
| Total Baths | 7 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Kitchen Level,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.2 |
| Foundation Details | Slab |
| Building Area Total | 7200 |
| Lot Size Acres | 1.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may