Property Attributes
- MLS#7845181
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityFairburn
- NeighborhoodDodson Woods
- Zip30213
- StyleTraditional
- Year Built2018
- Taxes$ 5186
- Price$ 480,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this spacious 6-bedroom, 4-bathroom residence offering an abundance of living space and thoughtful features throughout. The main level welcomes you with a large kitchen featuring an extended island, ample cabinetry, mud room, and plenty of room for gathering and entertaining. Separate formal living and dining rooms provide additional space for hosting, while the family room and informal dining area create a comfortable setting for everyday living. The expansive primary suite offers a private retreat with a cozy sitting room, walk-in closets, dual vanities with a Jack-and-Jill-style vanity configuration, a separate soaking tub, and a walk-in shower. Additional bedrooms provide flexibility for guests, a home office, or a growing household. Step outside to enjoy multiple outdoor living spaces, including a covered porch, enclosed patio, and a fenced backyard with an extended paved patio-perfect for outdoor dining, entertaining, or relaxing. A storage shed provides convenient additional space for lawn equipment, tools, and seasonal items. This home offers the versatility and comfort you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Point Elementary School | Renaissance Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater,Microwave,Self Cleaning Oven |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Service,Smoke Detector(s) |
| Construction Materials | Brick Front |
| Year Built | 2018 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Dodson Woods |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Langston Hughes |
| City | Fairburn |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Liberty Point |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5186 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Renaissance |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Speed Internet,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 4050 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 6 |
| Room Type | Dining Room,Family Room,Laundry,Living Room,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Keeping Room,Kitchen Island,Other Surface Counters,Pantry Walk-In,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 4050 |
| Lot Dimensions | x 7405 |
| Lot Size Acres | 0.17 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30213
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please